<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Sketchbook: {A Collection of Thoughts from Hothead Creative}</title>
	<atom:link href="http://hotheadcreative.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hotheadcreative.com/wordpress</link>
	<description>A Collection of Thoughts from HOTHEAD Creative</description>
	<lastBuildDate>Sat, 03 Sep 2011 01:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chair Blog!</title>
		<link>http://hotheadcreative.com/wordpress/?p=220</link>
		<comments>http://hotheadcreative.com/wordpress/?p=220#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:56:07 +0000</pubDate>
		<dc:creator>Wilbur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hotheadcreative.com/wordpress/?p=220</guid>
		<description><![CDATA[Guido J. van den Elshout decided to show us exactly how even one of the most mundane objects in the world can be much more. Chair Blog! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chairblog.eu/"><img class="aligncenter size-full wp-image-226" title="Chair-Blog" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2011/09/Chair-Blog1.png" alt="" width="500" height="200" /></a><a href="http://www.chairblog.eu/"><br />
</a></p>
<p>Guido J. van den Elshout decided to show us exactly how even one of the most mundane objects in the world can be much more. <a title="Chair Blog!" href="http://www.chairblog.eu/" target="_blank">Chair Blog!</a></p>
<p>&nbsp;</p>
<p><a href="http://hotheadcreative.com/wordpress/wp-content/uploads/2011/09/Spacer.png"><img class="size-full wp-image-222 alignleft" title="Spacer" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2011/09/Spacer.png" alt="" width="500" height="35" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hotheadcreative.com/wordpress/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typophiles</title>
		<link>http://hotheadcreative.com/wordpress/?p=85</link>
		<comments>http://hotheadcreative.com/wordpress/?p=85#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:00:40 +0000</pubDate>
		<dc:creator>Wilbur</dc:creator>
				<category><![CDATA[For Clients]]></category>
		<category><![CDATA[For Designers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hotheadcreative.com/wordpress/?p=85</guid>
		<description><![CDATA[Typography can accent a project or make the entire project. It makes our job much easier that there are creatives out there that do nothing but create great type. There’s always a king of the hill, and our personal favorite is Hoefler &#38; Frere–Jones. If you’re a designer you probably are familiar. If not, please [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100033"><img title="Hoefler-Archer" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hoefler-Archer.png" alt="Hoefler-Archer" width="500" height="200" /></a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100033" target="_blank"><br />
</a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100034"><img title="Hoefler-Sentinel" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hoefler-Sentinel.png" alt="" width="500" height="200" /></a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100034" target="_blank"><br />
</a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100041"><img title="Hoefler-Forza" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hoefler-Forza.png" alt="" width="500" height="200" /></a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100026"><br />
</a><a href="http://www.typography.com/fonts/font_overview.php?productLineID=100035"><img title="Hoefler-Tungsten" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hoefler-Tungsten.png" alt="" width="500" height="200" /></a></p>
<p>Typography can accent a project or make the entire project. It makes our job much easier that there are creatives out there that do nothing but create great type. There’s always a king of the hill, and our personal favorite is <a href="http://www.typography.com/home/index.php" target="_blank">Hoefler &amp; Frere–Jones</a>. If you’re a designer you probably are familiar. If not, please take a look and see what great typography can be. Their site is full of type in context. Some of our favorites are below!</p>
<p><a href="http://webdesignledger.com/inspiration/a-showcase-of-clever-negative-space-in-logo-design"><br />
</a><a href="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png"><img title="Spacer" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png" alt="" width="500" height="35" /></a><a href="http://webdesignledger.com/inspiration/a-showcase-of-clever-negative-space-in-logo-design"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotheadcreative.com/wordpress/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Writing (and Kick-Ass Artwork) on the Wall</title>
		<link>http://hotheadcreative.com/wordpress/?p=68</link>
		<comments>http://hotheadcreative.com/wordpress/?p=68#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:22:27 +0000</pubDate>
		<dc:creator>Wilbur</dc:creator>
				<category><![CDATA[For Clients]]></category>
		<category><![CDATA[For Designers]]></category>

		<guid isPermaLink="false">http://hotheadcreative.com/wordpress/?p=68</guid>
		<description><![CDATA[We make the best out of every project, although some are decidedly better than others. Posters are usually the cool kids of the group. We look up to companies like Aesthetic Apparatus for making great wall art with a hands on approach. Oh, and because they go to the equivalent of a graphic fun-factory everyday [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.aestheticapparatus.com/products.php?subsection=posters&amp;fs_page=1"><img title="Aesthetic-Apparatus" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Aesthetic-Apparatus.png" alt="" width="500" height="200" /></a></p>
<p style="text-align: justify;">We make the best out of every project, although some are decidedly better than others. Posters are usually the cool kids of the group. We look up to companies like <a href="http://www.aestheticapparatus.com/index.php" target="_blank">Aesthetic Apparatus</a> for making great wall art with a hands on approach. Oh, and because they go to the equivalent of a graphic fun-factory everyday for work. Check out their video on their <a title="Screen Printing by Aesthetic Apparatus" href="http://www.youtube.com/watch?v=YyQemBVZJYw">“scream printing” techniques</a> also.</p>
<p style="text-align: justify;"><a href="http://webdesignledger.com/inspiration/a-showcase-of-clever-negative-space-in-logo-design"><br />
</a><a href="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png"><img title="Spacer" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png" alt="" width="500" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotheadcreative.com/wordpress/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative is a Positive</title>
		<link>http://hotheadcreative.com/wordpress/?p=14</link>
		<comments>http://hotheadcreative.com/wordpress/?p=14#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:05:31 +0000</pubDate>
		<dc:creator>Wilbur</dc:creator>
				<category><![CDATA[For Clients]]></category>
		<category><![CDATA[For Designers]]></category>

		<guid isPermaLink="false">http://hotheadcreative.com/wordpress/?p=14</guid>
		<description><![CDATA[Logos can stand out for many reasons. Some of our favorite are when they make use of negative space. Here are 35 Logos brilliantly using Negative Space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdesignledger.com/inspiration/a-showcase-of-clever-negative-space-in-logo-design"><img title="Negative-Logos" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Negative-Logos1.png" alt="" width="500" height="200" /></a></p>
<p>Logos can stand out for many reasons. Some of our favorite are when they make use of negative space. Here are 35 Logos brilliantly using Negative Space.</p>
<p><a href="http://webdesignledger.com/inspiration/a-showcase-of-clever-negative-space-in-logo-design"><br />
</a><a href="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png"><img title="Spacer" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Spacer3.png" alt="" width="500" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotheadcreative.com/wordpress/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our Sketchbook &#124; A Collection of Thoughts from Hothead Creative.</title>
		<link>http://hotheadcreative.com/wordpress/?p=1</link>
		<comments>http://hotheadcreative.com/wordpress/?p=1#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:13:16 +0000</pubDate>
		<dc:creator>Wilbur</dc:creator>
				<category><![CDATA[For Clients]]></category>
		<category><![CDATA[For Designers]]></category>
		<category><![CDATA[Hothead Creative News]]></category>
		<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to the Our Sketchbook, the Hothead Creative blog. We represent ourselves well by representing you well. Put simply, we do great work. Please take a look around. We created this blog for several reasons: 1) We want to let you know about us, Hothead Creative, and what’s going on with us currently. These posts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hothead7.png"><img class="aligncenter size-full wp-image-166" title="Hothead" src="http://hotheadcreative.com/wordpress/wp-content/uploads/2009/08/Hothead7.png" alt="" width="500" height="200" /></a>Welcome to the <strong>Our Sketchbook</strong>, the Hothead Creative blog. We represent ourselves well by representing you well. Put simply, we do great work.</p>
<p>Please take a look around. We created this blog for several reasons:</p>
<p><strong>1)</strong> We want to let you know about us, Hothead Creative, and what’s going on with us currently. These posts are categorized as <strong>Hothead Creative News</strong>.</p>
<p><strong>2)</strong> We want to inform clients, potential and current, on things that may make the design process easier for you. Whether an informative article from AIGA or an article we write, we hope look around and are helped by what you find! These posts will be categorized as <strong>For Clients</strong>.</p>
<p><strong>3)</strong> For other designers we wanted to showcase things that inspire us. From Illustration to Typography. Fine Art to Architecture. There’s no requisites for this category. These posts are categorized as <strong>For Inspiration</strong>.</p>
<p><strong>4)</strong> Lastly, if we find something so humorous it deserves sharing, it’ll be on here. (Mostly tasteful.) These posts will be categorized as <strong>Humorous</strong>.</p>
<p>We hope you look around and are informed, inspired and amused.<br />
Thanks for Your Interest!</p>
<p><strong>Hothead Creative | Design + Brand Strategy</strong></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hotheadcreative.com/wordpress/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

